Bank System
From Muds and Dragons
- To be sure that the taxes are always taken correctly, you can only deposit in quantities divisible by 100 coins at a time.
- Taxes are 0-25%
See Also: Bank Building, Coins
Contents
Bank Commands
| Owner Commands | Syntax | Notes |
|---|---|---|
| BANKER | BANKER WITHDRAW <amount> <type> | Withdraw coin from the bank till |
| BANKER DEPOSIT <amount> <type> | Deposit coin into the bank till | |
| BANKER TAX <amount> | Set Deposit Tax Rate | |
| BANKER TRANSFER <amount> <type> | Set Flat Transfer Rate Fee | |
| BANKER BALANCE <name> | See Balance of an Account or the Bottom Line Balance of the Bank | |
| BANKER INFO | Show general bank info, capacity, rates and more. | |
| BANKER LOG <# lines or date> | show bank activity | |
| User Commands | Syntax | Notes |
| BANK | BANK DEPOSIT <amount> <type> | Deposits the amount of the coin type in the current bank |
| BANK DEPOSIT <amount> <type> <person/group> | Deposits the amount of the coin type in the current bank for a specific person or group. Anyone can contribute to anyones account. | |
| BANK WITHDRAW <amount> <type> | Withdraws the amount of the coin type from the current bank | |
| BANK WITHDRAW <amount> <type> <group> | Withdraws the amount of the coin type from the current bank from a group account. Must have required access to the account for withdrawal. | |
| BANK BALANCE | Shows the balance at the current bank | |
| BANK BALANCE ALL | Shows a list of all your bank accounts and bank name. | |
| BANK RATES | Shows rates for deposit tax, exchange rate, and other associated fees for services | |
| BANK LOG <group> | Show log of bank transactions | |
| BANK TRANSFER <amount> <type> TO <target> | Amount = amount + fee |
Bank Table
- bank_id
- bank_location (map.x.y.z)
- bank_name
- bank_founder
- bank_owner
- bank_level
- bank_tax_deposit
- bank_tax_transfer
- bank_tax_exchange
- bank_cp
- bank_sp
- bank_gp
- bank_pp
- bank_wealth
- coin_limit
Bank Data
- idx
- bank_id
- char_id
- group_type - Union, Guild, Organization, Communities, Personnel
- group_id
- char_cp
- char_sp
- char_gp
- char_pp
Bank Log
- idx
- bank_id
- char_id
- transaction - deposit, withdraw, transfer, change
- amount
- type - cp,sp,gp,pp
- balance
- log
- game_date
- real_date